Re-examination Results for 2022 Master's Unified Examination Candidates, College of Architecture and Landscape, Peking University
Student ID | Re-examination Score |
100012001950198 | 89.8 |
100012001950059 | 86 |
100012001950139 | 67.4 |
100012001950181 | 65.4 |
100012001950055 | 89 |
100012001950045 | 89 |
100012001950054 | 83.6 |
100012001950100 | 87.6 |
100012001950118 | 80.2 |
100012001950110 | 89.6 |
100012001950039 | 92.5 |
100012001950179 | 89.8 |
100012001950180 | 59.6 |
100012001950127 | 54.8 |
100012001950208 | 58.2 |
100012001950097 | 89.6 |
100012001950126 | 89.8 |
100012001950067 | 89.4 |
100012001950184 | 86 |
100012001950189 | 88.2 |
100012001950233 | 84.2 |
100012001950195 | 91.6 |
100012001950018 | 88.8 |
100012001950101 | 86.2 |
100012001950166 | 92.6 |
100012001950136 | 90.4 |
100012001950131 | 82.8 |
100012001950077 | 80 |
100012001950120 | 83.4 |
100012001950068 | 85.8 |
100012001950092 | 82.8 |
100012001950146 | 83.8 |
100012001950106 | 87.2 |
100012001950178 | 86 |
100012001950090 | 84.8 |
100012001950075 | 81 |
100012001950164 | 83.8 |
College of Architecture and Landscape, Peking University
March 28, 2022